Sunshine Tennis Club Organised Tennis
Times and Days correct as at April 2017
| EVENT | DAY & TIME | CONTACT | PHONE NO. |
|---|---|---|---|
| WOMEN'S TENNIS |
|||
| Ladies Tennis | Monday 9:30am - 11:30am | Celia Wedd | 6243 4065 |
| Ladies Tennis Social | Tuesday 11am - 1pm | Belinda Kendall-White | 0417 407 696 |
| Inter Club Mid-Week Ladies | Wednesday morning | Lenice Beard | 6247 6875 |
| Over 50 yrs Ladies | Monday 12:30pm - 3pm | Edith Carr | 6247 7386 |
| Over 60 yrs Ladies | Wednesday 9:30am | Janet Eaton | 6244 2163 |
| Over 50 yrs Ladies | Friday 2pm | Alison O'May | 6244 3866 |
| MEN'S TENNIS |
|||
| Men's Tennis Social | Tuesday 8:30am - 11am | Brian May | 6248 9885 |
| MIXED TENNIS |
|||
| Intra AYC Mixed Pennant | Mon/Thu April-Sep. 7pm | Co-Ordinator required | TBA |
| Mixed Tennis Social Int-Adv | Monday 5.30pm - 7pm | Tony Field | 0409 175 182 |
| Mixed Tennis Social Int-Adv | Tuesday - 7pm | David Hollick | 6244 2872 |
| Mixed Tennis Pennant | Wednesday - 7pm | Marilyn Marshall | 6248 9002 or 0437 476 518 |
| *Mixed Tennis Social | Thursday 8:30am - 11am | Mike Palmer | 6247 7315 |
| Mixed Tennis Social | Friday 8:30am - 11am | Sean Kelly | 6247 8599 |
| Mixed Tennis Social | Sunday 9am - 11.30am | John Beard | 6247 6875 |
| Inter Club AYC | Sep. - April 7:30pm | Maxwell Crowe | 0438 447 259 |
| JUNIOR TENNIS |
|||
| DICKSON TENNIS COACHES | Wednesday 3:30pm - 5:30pm | Sean Kelly | 6247 8599 or 0448 329 771 |
| SUNSHINE TENNIS CLUB COACH |
|||
|
Juniors - "Hot Shots" & |
As organised | "Dickson Tennis" Coaches David Dickson/ Katherine Kelly |
0412 817 427 |
| *Mixed on Thursday: *8.30-11am in Summer AND 9.00-11am in Winter | |||
Join an organised group now!
Just contact one of the group's organisers for further details...


